Wedding Day 5k Results

Name Overall
Place
Gender
Place
Age
Place
Age
Group
Time Pace Age Graded
Time
Eric Stevenson 1 1 1 M30-39 18:30.9 5:57.2 18:30.9
Paul Donnelly 2 2 2 M30-39 18:35.1 5:58.5 18:35.1
Ramses Armendariz 3 3 3 M30-39 19:14.6 6:11.2 19:14.6
Michael Fanous 4 4 4 M30-39 19:36.0 6:18.1 19:36.0
Dustin Benson 5 5 5 M30-39 20:18.7 6:31.8 19:39.7
Russ Joseph 6 6 6 M30-39 20:23.1 6:33.2 20:23.1
Laura Oliver 7 1 1 F20-29 21:33.7 6:55.9 21:33.7
Brianna Larson 8 2 1 F30-39 22:08.9 7:07.2 22:08.9
Andy Giefer 9 7 7 M30-39 22:36.3 7:16.1 21:52.8
Craig Zeise 10 8 8 M30-39 22:40.9 7:17.5 22:40.9
Alison Axtman 11 3 2 F30-39 22:57.3 7:22.8 22:57.3
Chris Briggs 12 9 1 M40-49 23:07.6 7:26.1 22:12.8
Eric Rasmussen 13 10 1 M50-59 23:12.7 7:27.8 20:21.2
Matthew Axtman 14 11 9 M30-39 23:16.6 7:29.0 23:16.6
Andrew Bauer 15 12 2 M40-49 23:35.3 7:35.0 22:33.6
Mark Hesse 16 13 3 M40-49 23:36.6 7:35.4 22:09.2
Abby Bauer 17 4 3 F30-39 23:50.8 7:40.0 23:50.8
Jessie Benson 18 5 4 F30-39 24:40.6 7:56.0 24:40.6
Rachel Lande 19 6 2 F20-29 24:46.6 7:58.0 24:46.6
Thomas Donnelly 20 14 1 M60-69 25:25.0 8:10.3 21:01.7
Meggan Ellingboe 21 7 5 F30-39 25:29.1 8:11.6 25:29.1
Julia Fanous 22 8 6 F30-39 25:31.2 8:12.3 25:31.2
Julie Donnelly 23 9 1 F40-49 26:37.0 8:33.5 24:58.5
Michael Donnelly 24 15 2 M60-69 26:45.2 8:36.1 21:22.0
Heather Holmann 25 10 2 F40-49 27:13.6 8:45.2 26:09.1
Michael Kraemer 26 16 2 M50-59 27:16.5 8:46.2 24:29.4
Bill Donnelly 27 17 3 M60-69 28:02.1 9:00.8 21:48.6
Madelyn Burgess 28 11 7 F30-39 29:06.6 9:21.6 28:10.6
Claire Forsmark 29 12 8 F30-39 30:06.3 9:40.8 30:06.3
Michael Mason 30 18 10 M30-39 30:27.8 9:47.7 29:22.6
Julie Ramsland 31 13 9 F30-39 30:30.5 9:48.5 29:49.7
Elizabeth Donnelly-Nelson 32 14 1 F60-69 30:50.4 9:54.9 24:56.1
Margaret Donnelly 33 15 1 F50-59 31:18.7 10:04.1 26:27.5
Becky Donnelly 34 16 3 F20-29 31:48.7 10:13.7 31:48.7
Chris Miller 35 19 11 M30-39 32:43.7 10:31.4 32:43.7
Emily Fisher 36 17 10 F30-39 34:52.2 11:12.7 34:52.2
Jessie Richards 37 18 4 F20-29 39:08.2 12:35.0 39:08.2
Lauren Parliament 38 19 5 F20-29 39:14.9 12:37.2 39:14.9
Philip Nelson 39 20 3 M50-59 39:57.6 12:50.9 36:23.4
Doug Dorrie 40 21 4 M50-59 40:00.6 12:51.9 35:22.5
Patrick Donnelly 41 22 1 M20-29 43:03.7 13:50.7 43:03.7
Emily Donnelly 42 20 6 F20-29 43:05.9 13:51.4 43:05.9
Name Overall
Place
Gender
Place
Age
Place
Age
Group
Time Pace
Lisa Rasmussen - - - F50-59 30:28.7 -
Roy Borgstede - - - M60-69 55:15.8 -
Patsy Borgstede - - - F60-69 1:00:55.7 -
Name Overall
Place
Gender
Place
Age
Place
Age
Group
Time Pace
Andrea Cammilleri 1 1 1 F30-39 0:00.0 (Ties WR!) 0:00.0
Mike Cammilleri 1 1 1 M30-39 0:00.0 (Ties WR!) 0:00.0
Diane Donnelly 1 1 1 F60-69 0:00.0 (Ties WR!) 0:00.0
Martha Donnelly 1 1 1 F60-69 0:00.0 (Ties WR!) 0:00.0
Corey Maul 1 1 1 M30-39 0:00.0 (Ties WR!) 0:00.0
Todd Melander 1 1 1 M30-39 0:00.0 (Ties WR!) 0:00.0
Angie Oliver 1 1 1 F50-59 0:00.0 (Ties WR!) 0:00.0
Rob Oliver 1 1 1 M60-69 0:00.0 (Ties WR!) 0:00.0
Sam Russo 1 1 1 M30-39 0:00.0 (Ties WR!) 0:00.0
Candy Shedden 1 1 1 F60-69 0:00.0 (Ties WR!) 0:00.0
Robert Tompkins 1 1 1 M60-69 0:00.0 (Ties WR!) 0:00.0
Shawn Walsh 1 1 1 M30-39 0:00.0 (Ties WR!) 0:00.0
Names Overall
Place
Times Combined Time Combined Pace
Dustin Benson
Jessie Benson
1 20:18.7
24:40.6
44:59.4 7:13.9
Michael Fanous
Julia Fanous
2 19:36.0
25:31.2
45:07.2 7:15.2
Matthew Axtman
Alison Axtman
3 23:16.6
22:57.3
46:14.0 7:25.9
Andrew Bauer
Abby Bauer
4 23:35.3
23:50.8
47:26.1 7:37.5
Thomas Donnelly
Julie Donnelly
5 25:25.0
26:37.0
52:02.0 8:21.9
Philip Nelson
Elizabeth Donnelly-Nelson
6 39:57.6
30:50.4
1:10:48.1 11:22.9
Doug Dorrie
Margaret Donnelly
7 40:00.6
31:18.7
1:11:19.4 11:28.0
Patrick Donnelly
Emily Donnelly
8 43:03.7
43:05.9
1:26:09.6 13:51.1
Names Overall
Place
Times Combined Time Combined Pace
Paul Donnelly
Laura Oliver
1 18:35.1
21:33.7
40:08.8 6:27.2